Commercial Air Source Water Heat Pump
High Cooling Capacity: Delivers 195 kW rated cooling for demanding commercial HVAC applications. Strong Heating Output: Provides 170 kW rated heating and 250 kW at A7/W45 for broader use. Low Ambient Operation: Supports heating from -30°C to 21°C for stable cold-weather performance. Efficient Refrigerant System: Uses R410A refrigerant with rated COP up to 2.70 W/W for efficiency. Three Phase Power Supply: Runs on 380V 3N~50Hz for commercial installation and reliable operation.
Description
High Cooling Capacity: Delivers 195 kW rated cooling for demanding commercial HVAC applications.
Strong Heating Output: Provides 170 kW rated heating and 250 kW at A7/W45 for broader use.
Low Ambient Operation: Supports heating from -30°C to 21°C for stable cold-weather performance.
Efficient Refrigerant System: Uses R410A refrigerant with rated COP up to 2.70 W/W for efficiency.
Three Phase Power Supply: Runs on 380V 3N~50Hz for commercial installation and reliable operation.



| Specification | |
| Power supply | 380V/3N~50Hz |
| Rated cooling capacity | 195.0 kW |
| Rated total cooling power input | 72.2 kW |
| Rated cooling COP | 2.70 W/W |
| Heating capacity (A7/W45) | 250.0 kW |
| Total heating power input (A7/W45) | 76.9 kW |
| Rated heating capacity | 170.0 kW |
| Rated total heating power input | 69.4 kW |
| Rated heating COP | 2.45 W/W |
| Low-temperature heating capacity | 140.0 kW |
| Low-temperature heating power input | 66.67 kW |
| Low-temperature heating COP | 2.10 W/W |
| IPLV(H) / IPLV(C) | 2.75 / 3.00 |
| HSPF / APF | 3.00 / 3.10 |
| Maximum operating current | 200 A |
| Water flow rate | 33.54 m³/h |
| Water-side pressure drop | 50 kPa |
| Water inlet/outlet pipe size | DN100 |
| Refrigerant / charge | R410A / 25.5 kg × 2 |
| Applicable ambient temperature for heating / cooling | -30°C to 21°C / 21°C to 43°C |
| Total unit weight | 2500 kg |
| Overall unit dimensions | L2250 × W2250 × H2410 mm |
| Protection against electric shock / water ingress protection | Class I / IPX4 |
| Maximum water-side operating pressure | 1.0 MPa |
| Maximum heat-exchanger operating pressure | 4.4 MPa |
| Permitted working overpressure: discharge / suction side | 4.4 / 1.5 MPa |
| Maximum permissible pressure: high-pressure / low-pressure side | 4.4 / 1.5 MPa |
| Manufacturing date / product serial number | See barcode |
| Unit type | Fan-coil type |
Hot Tags: commercial air source water heat pump, China commercial air source water heat pump manufacturers, manufacturers, factory












