Granary rotary wheel Dehumidifiers
temperature controlling granary desiccant air drying dehumidifier with Self Defrosting with ISO approval certificate
Description
Due to the solidity desiccant wheel, this equipment can be used to dry the air under atmospheric pressure. It can continue working right down to -20°C, up to 50°C.
The dehumidification equipment is suitable for:
• Places full of corrosive gas
• HVAC system
• Humidity of less than 35%RH
• Low dew point conditions
• Low temperatures, especially combined with low humidity
• Single pass air flow applications
• Pharmaceutical production, packaging, storage, testing and research
• Process air systems
• Photographic/film archive stores
• Pneumatic conveying of powders
• Pumping stations
• Confectionary production and packing
• Food production
• Clean rooms
• Electronic manufacture
• Cold stores
• Seed storage
• Drying & corrosion prevention inside power station turbines
• Injection moulding machines
• Tank drying ...
| Desiccant dehumidifier with Air conditioner | |||||
| Parameter Model | KCCD-1000 | KCCD-1500 | KCCD-2000 | ||
| Process air volume Range | m³/h | 1000-1200 | 1200-1700 | 1800-2300 | |
| Nominal process air volume | m³/h | 1000 | 1500 | 2000 | |
| Nominal regeneration air volume | m³/h | 340 | 500 | 660 | |
| Nominal dehumidification capacity 28° RH60% | 9 | 12 | 15 | ||
| Regeneration energy consumption | Steam | Kg/h | 14 | 24 | 30 |
| 0.4Mpa | Pipe dia. | DN20 | DN20 | DN20 | |
| ELec. | kw | 8.4 | 14.4 | 18 | |
| Process Fan power | kw | 1.1 | 1.1 | 1.5 | |
| Regeneration Fan power | kw | 0.25 | 0.37 | 0.75 | |
| Drive Motor power | kw | 0.06 | 0.06 | 0.06 | |
| Regeneration Installed Power | Steam | kw | 1.41 | 1.53 | 2.31 |
| ELec. | kw | 9.81 | 15.93 | 20.31 | |
| Chilled water reqd.(≤7℃) | KW | 1.7 | 2.6 | 3.4 | |
| Cooling cap. | KW | 10 | 15 | 20 | |
| Pipe Dia. | mm | DN20 | DN20 | DN20 | |
| Dimensions L*W*H | mm | 5000*800*1800 | 5000*850*1850 | 5250*900*1900 | |
| Approx weight | Kg | 1200 | 1250 | 1300 | |
| Outlet wind parameters | Temperature | ℃ | 22±3 | ||
| RH | RH% | ≤20 | |||
| Moisture content | g/kg | ≤2.75 |
|||
Hot Tags: Granary rotary wheel Dehumidifiers, China Granary rotary wheel Dehumidifiers manufacturers, manufacturers, factory, home mini dehumidifier, Low temperature industrial desiccant dehumidifier, dehumidifier for house, Portable Desiccant Dehumidifier, small dehumidifier for rv, 10L small dehumidifier








